Bonds for special applications
Dr. Fritsch Metal Powder offers a variety of bonds for special applications in many different industries.
Our bonds are, for example, used as running surfaces (hydraulic motors), as corrosion resistant dies (wire draw dies) and as matrix bonds for grinding and honing tools for processing metal, stone, ceramics and diamond - to mention few of them.
Upon request, we are pleased to offer solutions to specific applications.
Advantages:
- the most suitable bond for every application
- attractive prices
- deliveries at short notice
- Quantities from 1 kg upwards
- individual adaptation upon customers' requests
Honing tools
Application | Grain size | Bond | Main component | Hardness (HRB) | Density (g/cm³) | Hot pressing range (°C) | Sintering data |
Hard steel | Coarse | V4-389 | Co, Cu | 105 | 8,32 | 680 | |
Hard steel | Middle | V17-173 | Co, Cu | 102 - 103 | 8,80 | 680 - 720 | |
Hard steel | Fine | V4-389 | Co, Cu | 105 | 8,32 | 680 | |
Hard steel | Fine | BD-2 | Cu, Sn | 91 | 8,97 | 600 - 640 | |
Cast | Coarse | V5-881 | Cu, Co | 85 | 8,72 | 760 | |
Cast | Middle | HO-14 | Co, Cu | 92 - 93 | 8,70 | 720 - 840 | |
Cast | Fine | V14-1093 | Cu, Sn | 38 (HRC) | 8,79 | ≈ 540 | |
Nicasil coatings | Coarse | V7-881 | Co, Cu | 91 - 92 | 8,75 | 780 - 820 | |
Nicasil coatings | Middle | V5-881 | Cu, Co | 85 | 8,72 | 760 | |
Nicasil coatings | Fine | V4-881 | Cu, Co | 86 | 8,79 | 700 - 740 | |
Hard metal | Coarse | - | - | - | - | - | - |
Hard metal | Middle | V20-592 | Cu, Sn | 112 | 8,52 | ≈ 680 | |
Hard metal | Fine | - | - | - | - | - | - |
Supports | Coarse | - | - | - | - | - | - |
Supports | Middle | V6-1087 | W, Cu, Co | 107 | 11,58 | 740 | |
Supports | Fine | - | - | - | - | - | - |
Diamond draw dies
Dressing tools
Application | Type | Bond | Main component | Hardness (HRB) | Density (g/cm³) | Hot pressing range (°C) | Sintering data |
Coarse, hard silicon-carbide grinding wheels | Single-point | V19-785 | WC, Co | 65 (HRC) | 13,30 | 1180 - 1220 | |
Coarse, hard silicon-carbide grinding wheels | Several-point | V19-785 | WC, Co | 65 (HRC) | 13,30 | 1180 - 1220 | |
Coarse, hard silicon-carbide grinding wheels | Multi-point | V14-785 | Co, WC | 38 (HRC) | 10,06 | 1080 - 1120 | |
Coarse, hard silicon-carbide grinding wheels | Multi-point | V15-785 | Co, WC | 46 (HRC) | 10,60 | 1140 | |
Coarse, hard silicon-carbide grinding wheels | Plates | V13-785 | Co, WC | 33 (HRC) | 9,50 | 1080 | |
Coarse, hard silicon-carbide grinding wheels | Plates | V14-785 | Co, WC | 38 (HRC) | 10,06 | 1080 - 1120 | |
Fine, soft aluminium-oxide grinding wheels | Single-point | DZ-6 | Ni, Cu, Sn | 100 - 102 | 8,45 | 860 - 940 | |
Fine, soft aluminium-oxide grinding wheels | Several-point | DZ-6 | Ni, Cu, Sn | 100 - 102 | 8,45 | 860 - 940 | |
Fine, soft aluminium-oxide grinding wheels | Multi-point | HSB | Fe, Bz | 91 | 8,20 | 780 | |
Fine, soft aluminium-oxide grinding wheels | Plates | HSB | Fe, Bz | 91 | 8,20 | 780 |
Glass processing
Application | Glass type | Bond | Main component | Hardness (HRB) | Density (g/cm³) | Hot pressing range (°C) | Sintering data |
Grinding | Optical glass | V4-881 | Cu, Co | 86 | 8,79 | 700 - 740 | |
Grinding | Flat glass | V6-881 | Cu, Co | 90 | 8,77 | 740 - 780 | |
Grinding | Flat glass | V7-881 | Co, Cu | 91 - 92 | 8,75 | 780 - 820 | |
Grinding | Flat glass | V8-881 | Co, Cu | 94 - 95 | 8,71 | 780 - 820 | |
Grinding | Decorative glass | V5-881 | Cu, Co | 85 | 8,72 | 760 | |
Grinding | Decorative glass | V6-881 | Cu, Co | 90 | 8,77 | 740 - 780 | |
Grinding | Decorative glass | V7-881 | Co, Cu | 91 - 92 | 8,75 | 780 - 820 | |
Grinding | Decorative glass | V8-881 | Co, Cu | 94 - 95 | 8,71 | 780 - 820 | |
Drilling | Optical glass | V4-881 | Cu, Co | 86 | 8,79 | 700 - 740 | |
Drilling | Flat glass | V4-881 | Cu, Co | 86 | 8,79 | 700 - 740 | |
Drilling | Flat glass | V5-881 | Cu, Co | 85 | 8,72 | 760 | |
Drilling | Flat glass | V6-881 | Cu, Co | 90 | 8,77 | 740 - 780 | |
Drilling | Flat glass | V7-881 | Co, Cu | 91 - 92 | 8,75 | 780 - 820 | |
Drilling | Flat glass | V8-881 | Co, Cu | 94 - 95 | 8,71 | 780 - 820 | |
Drilling | Decorative glass | - | - | - | - | - | - |
Polishing | Optical glass | BD-2 | Cu, Sn | 91 | 8,97 | 600 - 640 | |
Polishing | Flat glass | upon request | - | - | - | - | - |
Polishing | Decorative glass | upon request | - | - | - | - | - |
Sawing | Optical glass | upon request | - | - | - | - | - |
Sawing | Flat glass | V4-881 | Cu, Co | 86 | 8,79 | 700 - 740 | |
Sawing | Decorative glass | - | - | - | - | - | - |
Chamottee and other refractory materials
Application | Abrasivity level | Bond | Main component | Hardness (HRB) | Density (g/cm³) | Hot pressing range (°C) | Sintering data |
Sawing | Normal | V2-302 | Co, WC | 109 - 110 | 10,75 | 940 - 980 | |
Sawing | Strong | V3-202 | WC, Co | 48 - 49 (HRC) | 11,50 | 1140 - 1180 | - |
Milling | Normal | upon request | - | - | - | - | - |
Milling | Strong | upon request | - | - | - | - | - |
Grinding bonds
Bond | Main component | Hardness (HRB) | Density (g/cm³) | Hot pressing range (°C) | Application | Sintering data |
V6-881 | Cu, Co | 90 | 8,77 | 740 - 780 | Glass grinding | |
V2-114 | Fe, Cu | 98 - 101 | 8,21 | 620 - 740 | Very soft bond for fickert | |
V23-1113 | Fe, Bz | 102 - 104 | 7,74 | 780 - 820 | Soft bond for fickert | |
V18-1113 | Fe | 104 - 107 | 7,61 | 860 - 980 | Medium hard bond for ficker | |
V21-1113 | Fe | 106 - 108 | 7,59 | 860 - 900 | Hard bond for fickert | |
Sialloy-1000 | - | - | 9,18 | - | Alternative for silver powder / additive for free-cuting increasement | - |
Dialloy-5000 | Cu, Sn | 111 - 112 | 9,02 | ≈ 300 | Additive for better bonding to the steel body | - |
Dialloy-8000 | Cu, Sn | - | 9,02 | - | Like Dialloy-5000 but finer pacticle size | - |