Powder | Description | Grain size (µm) | Specifications |
DIACHROME-4500 | Chrome powder | < 45 | |
DIACUP-920845 | Copper-Phosphouros 92/8 | < 45 | |
ER 1 08 00 | Manganese | < 63 | |
ER 1 09 10 | Molybdenum | < 30 | |
ER 1 11 00 | Silver powder E | < 60 | |
ER 1 13 00 | Titanium metal | < 63 | |
ER 1 16 00 | Zinc | < 45 | |
ER 1 18 00 | Boron | 1 | |
ER 3 02 01 | Silicon metal | < 10 |
Additional specifications on request