Cobalt
Our cobalt powders DIACOB were specifically developed for the diamond tool industry. Special emphasis put on diamond retention and the widest possible sintering range. These powders can be used pure or can be mixed with other components to adapt them to customer-specific needs. The DIACOB range offers a large selection of cobalt powders for various applications.
Features:
- Very good diamond retention
- Wide sintering range
- Good adaptability with other metal powders
- Attractive price
- Packagings from 1 kg and 50 kg
- Also available as low-dust qualities (SF)
Cobalt powder for the diamond tools industry
Powder[dl] | Grain size (µm) | Apparent Density (g/cm³) | Cobalt Content (%) | Hot pressing temperature (°C) | Hardness HRB | Density (g/cm³) | max. content O2 | Sintering data | Specifications |
DIACOB-801 | 0,7 - 1,0 | 0,7 - 1,0 | > 99,6 | 780 - 900 | 108 - 109 | 8,71 | max. 0,6 | ||
DIACOB-1500 | 1,0 - 1,5 | 0,8 - 1,2 | > 99,6 | 780 - 860 | 104 - 110 | 8,75 | max. 0,5 | ||
DIACOB-1600 | 1,4 - 1,8 | 0,7 - 1,1 | > 99,6 | 820 - 980 | 105 - 107 | 8,75 | max. 0,6 | ||
DIACOB-4001 | 3,5 - 4,0 | 1,3 - 1,9 | > 99,6 | 820 - 980 | 105 - 107 | 8,78 | max. 0,35 |
Mixtures Cobalt / Tungsten Carbide
The DIACOB cobalt powders are also available as pre-mixed with tungsten carbide:
Cobalt/WC powders for the diamond tool industry
Powder[dl] | Cobalt content (%) | WC content (%) |
DIACOBTUC-9010 | 90 | 10 |
DIACOBTUC-8515 | 85 | 15 |
DIACOBTUC-8020 | 80 | 20 |
DIACOBTUC-7030 | 70 | 30 |
DIACOBTUC-6040 | 60 | 40 |
DIACOBTUC-5050 | 50 | 50 |
Additional specifications on request