Bronze
Our bronze powders were specifically developed for the diamond tool industry. Special emphasis was put on the retention of diamonds and the widest possible sintering range. These powders can be used pure or can be mixed with other components to adapt them to customer-specific need.
Features:
- Very good diamond retention
- Wide sintering range
- Good adaptability with other metal powders
- Attractive price
- Packagings from 1 kg and 50 kg
Bronze powders for the diamond tool industry
Powder | Cu content (%) | Sn content (%) | Grain size (µm) | Grain shape | Apparent Density (g/cm³) | Hot pressing range (°C) | Hardness HRB | Density g/cm³ | Sintering data | Specifications |
DIABRO-604045 | 60 | 40 | < 45 | irregular | 2,7 - 3,2 | 460 - 580 | 112 - 114 | 8,93 | ||
DIABRO-802040 | 80 | 20 | < 40 | irregular | 3,2 - 3,8 | 540- 700 | 97 - 100 | 8,92 | ||
DIABRO-851540 | 85 | 15 | < 40 | irregular | 3,1 - 3,9 | 540 - 620 | 85 - 90 | 8,91 | ||
DIABRO-851563 | 85 | 15 | < 63 | irregular | 3,2 - 4,0 | 600 - 720 | 83 - 89 | 8,87 | ||
NEOBRO-851563 | 85 | 15 | < 63 | irregular | 2,7 - 3,3 | 560 - 680 | 81 - 90 | 8,88 |
|
|
DIABRO-901040 | 90 | 10 | < 40 | irregular | 3,2 - 4,0 | 660 - 780 | 63 - 73 | 8,90 | ||
DIABRO-901063 | 90 | 10 | < 63 | irregular | 3,5 - 4,2 | 620 - 740 | 66 - 70 | 8,91 |
Additional specifications on request